







Property Attributes
- MLS#2242842
- TypeCondos
- CountyDAVIDSON
- CityNolensville
- NeighborhoodCarothers Farms
- Zip37135
- Style
- Year Built2021
- Taxes3829
- Price$ 382,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2060
Listing Provided Courtesy Of:
Regent Realty - 6153339000/615533027
Data Source:
RealTracs
Property Description
Great Opportunity to live in beautiful Carothers Farms. Gorgeous country like setting with rolling hills. Convenient to I-24, Nolensville business district and Brentwood area. The Westbrook is a beautiful three story townhome with four bedrooms and three and a half baths. This plan includes a two car basement style garage that enters into a full bath and flex room. This home looks onto a community park with greenspace.
Elementary School | Middle School | High School |
---|---|---|
A Z Kelley Elementary | Thurgood Marshall Middle School | Cane Ridge High School |
Price History | |
---|---|
4/8/2021 | Listed $382,900 |
General Features
Accessibility | Accessible Entrance |
---|---|
Appliances | Microwave |
Association Amenities | Park, Playground, Underground Utilities, Trail(s) |
Association Fee Includes | Maintenance Grounds, Insurance, Trash |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School | A Z Kelley Elementary |
Exterior Features | Garage Door Opener |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 147 |
HOA Fee 2 | 250 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Cane Ridge High School |
Interior Features | Ceiling Fan(s), Storage |
Middle/Junior High School | Thurgood Marshall Middle School |
New Construction | Yes |
Parking Features | Attached, On Street |
Patio/Porch Features | Deck, Porch |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Townhouse |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 3 |
Subdivision Name | Carothers Farms |
Tax Annual Amount | 3829 |
Tax Lot | 250 |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 2060 |
---|---|
Above Grade Finished Area Source | Professional Measurement |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 14x12 |
Bedroom 2 Dimensions | 9x10 |
Bedroom 3 Dimensions | 10x11 |
Bedroom 4 Dimensions | 12x13 |
Bedroom 4 Features | Bath |
Below Grade Finished Area Source | Professional Measurement |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Great Room |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2060 |
---|---|
Covered Spaces | 2 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool