












































Property Attributes
- MLS#2242126
- TypeContingent
- CountyDAVIDSON
- CityNolensville
- NeighborhoodCarothers Crossing
- Zip37135
- StyleTraditional
- Year Built2018
- Taxes1846
- Price$ 286,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1320
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Benchmark Realty, LLC - 6153711544
Data Source:
RealTracs
Property Description
Awesome 3 Bed / 2.5 Ba Townhome in popular Carothers Crossing! 1st floor boasts an Open-Concept Great Room, gorgeous Hardwoods/Treads, 9' Ceiling, Crown Molding & Iron Spindles! Upscale Kitchen includes Granite, Tiled Backsplash, Staggered Cabinets, Walk-in Pantry & Seating for 3 at the Breakfast Bar. Primary Suite offers an Oversized Soaking Tub/Shower, His & Her Walk-In Closets & Tiled floor! The private Fenced Back Yard is perfect for entertaining Family & Friends. And Parking for 4 cars!
Elementary School | Middle School | High School |
---|---|---|
A Z Kelley Elementary | Thurgood Marshall Middle School | Cane Ridge High School |
Price History | |
---|---|
4/6/2021 | Listed $286,990 |
General Features
Appliances | Dishwasher, Microwave |
---|---|
Architectural Style | Traditional |
Association Amenities | Park, Playground, Underground Utilities, Trail(s) |
Association Fee Includes | Exterior Maintenance, Maintenance Grounds, Insurance, Trash |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Spaces | 2 |
Carport Y/N | Yes |
Construction Materials | Brick, Vinyl Siding |
Contingency | INSP |
Cooling | Central Air |
Elementary School | A Z Kelley Elementary |
Energy Efficient | Windows, Thermostat |
Flooring | Carpet, Finished Wood, Tile |
Garage Y/N | No |
HOA Fee | 160 |
HOA Fee 2 | 250 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Cane Ridge High School |
Interior Features | Ceiling Fan(s), Utility Connection |
Middle/Junior High School | Thurgood Marshall Middle School |
New Construction | No |
Open Parking Spaces | 2 |
Parking Features | Alley Access, Driveway, Parking Pad |
Patio/Porch Features | Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detectors |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Stories | 2 |
Subdivision Name | Carothers Crossing |
Tax Annual Amount | 1846 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1320 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 15x10 |
Bedroom 2 Dimensions | 9x11 |
Bedroom 3 Dimensions | 9x10 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Great Room |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1320 |
---|---|
Covered Spaces | 2 |
Fencing | Back Yard |
Lot Dimensions | 20 X 128 |
Lot Size Acres | 0.06 |
Lot Size Area | 0.06 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 4 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool