


































Property Attributes
- MLS#2241197
- TypeSingle Family
- CountyDAVIDSON
- CityNashville
- NeighborhoodLockeland Springs
- Zip37206
- Style
- Year Built2003
- Taxes4690
- Price$ 745,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2606
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
VILLAGE - 6153836964
Data Source:
RealTracs
Property Description
Absolute dream home awaits you in Lockeland Springs. A fantastic floor plan is complimented by the luxury of tall ceilings, wide trim work and abundant natural light in a meticulously updated home. Built in 2003, it has the character of a historic home but lives a modern life. Hardwood floors, wide front porch, screened back porch and fully fenced front & back yards. The location is ideal, just steps from Jenis Ice Cream, Ugly Mugs Coffee & Rosepepper Cantina.
Elementary School | Middle School | High School |
---|---|---|
Lockeland Elementary School | Stratford STEM Middle School | Stratford Comp High School |
Price History | |
---|---|
4/2/2021 | Listed $735,000 |
General Features
Appliances | ENERGY STAR Qualified Appliances |
---|---|
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Hardboard Siding |
Cooling | Central Air |
Elementary School | Lockeland Elementary School |
Flooring | Carpet, Finished Wood, Tile |
Garage Y/N | No |
Heating | Central |
High School | Stratford Comp High School |
Middle/Junior High School | Stratford STEM |
New Construction | No |
Open Parking Spaces | 6 |
Parking Features | Driveway |
Patio/Porch Features | Porch, Screened Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 2 |
Subdivision Name | Lockeland Springs |
Tax Annual Amount | 4690 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 2606 |
---|---|
Above Grade Finished Area Source | Professional Measurement |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 15x12 |
Bedroom 2 Dimensions | 11x10 |
Bedroom 3 Dimensions | 10x9 |
Bedroom 4 Dimensions | 40x20 |
Below Grade Finished Area Source | Professional Measurement |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Fireplace |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2606 |
---|---|
Lot Dimensions | 61 X 100 |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 6 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool