






























Property Attributes
- MLS#2241069
- TypeContingent
- CountyDAVIDSON
- CityNashville
- NeighborhoodRies-Cockrill Farm
- Zip37209
- Style
- Year Built1998
- Taxes2807
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1264
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
RE/MAX Choice Properties - 6152658284
Data Source:
RealTracs
Property Description
Highest and Best by Wednesday April 7th. 8PM. Absolutely adorable single level 3 bed 2 bath home features open livingroom/kitchen, SS appliances, granite countertops and large island. Separate dining area. Spacious primary w/ en-suite, double vanities and separate tub and shower. Side deck is perfect for grilling and entertaining. Check this home out before its gone!
Elementary School | Middle School | High School |
---|---|---|
Park Avenue Enhanced Option Elementary School | Mc Kissack- Crewell Professional Development School Middle School | Pearl Cohn Magnet High School |
Price History | |
---|---|
4/2/2021 | Listed $349,900 |
General Features
Attached Garage | No |
---|---|
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Vinyl Siding |
Contingency | INSP |
Cooling | Central Air |
Elementary School | Park Avenue Enhanced Option |
Flooring | Finished Wood, Tile |
Garage Y/N | No |
Heating | Central |
High School | Pearl Cohn Magnet High School |
Middle/Junior High School | Mc Kissack- Crewell Professional Development School |
New Construction | No |
Parking Features | Gravel |
Patio/Porch Features | Deck |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Stories | 1 |
Subdivision Name | Ries/Cockrill Farm |
Tax Annual Amount | 2807 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1264 |
---|---|
Above Grade Finished Area Source | Other |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 13x12 |
Bedroom 2 Dimensions | 10x10 |
Bedroom 3 Dimensions | 10x12 |
Below Grade Finished Area Source | Other |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1264 |
---|---|
Lot Dimensions | 50 X 150 |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool