





















Property Attributes
- MLS#2240325
- TypeCondos
- CountyDAVIDSON
- CityNashville
- NeighborhoodBroadwest
- Zip37203
- Style
- Year Built2021
- Taxes1
- Price$ 1,002,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1388
Listing Provided Courtesy Of:
VILLAGE - 6153836964
Data Source:
RealTracs
Property Description
Exquisite design meets world-class service at the Residences at Broadwest, Nashville's first high-rise with access to hotel services including room service, housekeeping, valet parking & more. Never before seen high-rise finishes including SubZero-Wolf kitchen appliances, motorized shades & refrigerated wine storage, all standard. Resort-style rooftop amenities on the 34th floor exclusive to owners (not shared with hotel guests). Private Sales Gallery appointments available.
Elementary School | Middle School | High School |
---|---|---|
Eakin Elementary | West End Middle School | Hillsboro Comp High School |
Price History | |
---|---|
3/31/2021 | Listed $1,002,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
---|---|
Association Amenities | Fitness Center, Pool |
Association Fee Includes | Exterior Maintenance, Maintenance Grounds, Insurance, Recreation Facilities |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | ICFs (Insulated Concrete Forms) |
Cooling | Central Air |
Elementary School | Eakin Elementary |
Flooring | Finished Wood, Marble |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 1041 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Heat Pump |
High School | Hillsboro Comp High School |
Interior Features | Smart Appliance(s), Smart Thermostat, Walk-In Closet(s) |
Middle/Junior High School | West End Middle School |
New Construction | Yes |
Parking Features | Assigned |
Pool Features | In Ground |
Private Pool | Yes |
Property Attached Y/N | No |
Property SubType | High Rise |
Property Type | Residential |
Security Features | Fire Sprinkler System, Security Guard |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 34 |
Subdivision Name | Broadwest |
Tax Annual Amount | 1 |
View | City |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 1388 |
---|---|
Above Grade Finished Area Source | Other |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Other |
Bedroom 1 Dimensions | 13x11 |
Bedroom 1 Features | Full Bath |
Bedroom 2 Dimensions | 13x10 |
Bedroom 2 Features | Walk-in Closet |
Below Grade Finished Area Source | Other |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Room Features | Combination |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1388 |
---|---|
Covered Spaces | 2 |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool