


















































Property Attributes
- MLS#2240283
- TypeCondos
- CountyDAVIDSON
- CityNashville
- AreaDavidson County
- NeighborhoodCityLights
- Zip37210
- StyleContemporary
- Year Built2019
- Taxes8175
- Price$ 1,299,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1864
Listing Provided Courtesy Of:
RE/MAX Homes And Estates - 6154633333
Data Source:
RealTracs
Property Description
This 02 stack SOLD OUT immediately due to the premier views of both Ascend & Sunsets! Seller already equipped condo with LUTRON smart upgrades, W/D and so much more! Luxury living at its finest with a lush pool deck, 24-hour concierge, fitness & yoga room, roof top lounge and dog park.
Elementary School | Middle School | High School |
---|---|---|
Buena Vista Enhanced Option Elementary School | John Early Paideia Magnet Middle School | Pearl Cohn Magnet High School |
Price History | |
---|---|
3/31/2021 | Listed $1,399,000 |
4/9/2021 | 8% - $1,299,000 |
General Features
Accessibility | Accessible Elevator Installed, Accessible Entrance, Accessible Hallway(s), Smart Technology |
---|---|
Appliances | Disposal, Dryer, Refrigerator, Washer, Microwave, Dishwasher |
Architectural Style | Contemporary |
Association Amenities | Clubhouse, Fitness Center, Pool |
Association Fee Includes | Exterior Maintenance, Maintenance Grounds, Recreation Facilities, Trash |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School | Buena Vista Enhanced Option |
Flooring | Finished Wood, Marble |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 1000 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Pearl Cohn Magnet High School |
Interior Features | Extra Closets, Smart Appliance(s), Smart Thermostat, Storage, Utility Connection |
Middle/Junior High School | John Early Paideia Magnet |
New Construction | No |
Parking Features | Assigned, Concrete |
Patio/Porch Features | Covered Patio |
Pool Features | In Ground |
Private Pool | Yes |
Property Attached Y/N | No |
Property SubType | High Rise |
Property Type | Residential |
Security Features | Fire Sprinkler System, Security Guard |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 1 |
Subdivision Name | CityLights |
Tax Annual Amount | 8175 |
View | City, River |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1864 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 16x12 |
Bedroom 1 Features | Suite |
Bedroom 2 Dimensions | 11x11 |
Bedroom 2 Features | Walk-in Closet |
Bedroom 3 Dimensions | 14x14 |
Bedroom 3 Features | Bath |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Combination |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Fireplace |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1864 |
---|---|
Covered Spaces | 2 |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool