


















Property Attributes
- MLS#2238541
- TypeSingle Family
- CountyDAVIDSON
- CityGoodlettsville
- Zip37072
- StyleTraditional
- Year Built2018
- Taxes3014
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2246
- Lot Size5.18 Acres
Listing Provided Courtesy Of:
Exit Realty Bob Lamb & Associates - 6158965656
Data Source:
RealTracs
Property Description
Welcome Home! Tucked away in a perfect location close to Nashville. This gorgeous home offers 3 bedrooms, 2 bathrooms, updated kitchen, bonus room with an attached garage, an over-sized driveway with 2 out buildings, above ground salt water swimming pool and its fenced for horses on 5.18 acres. Spend a quiet evening on covered front porch or on back deck. You definitely don't want to miss out on this home, so make sure you schedule your showing...Today
Elementary School | Middle School | High School |
---|---|---|
Joelton Elementary | Joelton Middle School | Whites Creek Comp High School |
Price History | |
---|---|
3/24/2021 | Listed $499,900 |
General Features
Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator |
---|---|
Architectural Style | Traditional |
Attached Garage | No |
Buildingareaunits | Square Feet |
Buyer Financing | FHA, USDA, VA |
Carport Y/N | No |
Construction Materials | Hardboard Siding |
Cooling | Central Air |
Elementary School | Joelton Elementary |
Energy Efficient | Energy Star Hot Water Heater, Windows, Spray Foam Insulation |
Exterior Features | Stable, Storage |
Flooring | Carpet, Finished Wood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Dual |
High School | Whites Creek Comp High School |
Interior Features | Ceiling Fan(s), Smart Thermostat, Storage, Walk-In Closet(s), Water Filter |
Middle/Junior High School | Joelton Middle School |
New Construction | No |
Parking Features | Attached - Side, Driveway, Parking Pad |
Patio/Porch Features | Covered Deck, Deck, Patio, Porch |
Pool Features | Above Ground |
Private Pool | Yes |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security Gate, Smoke Detectors |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Stories | 2 |
Subdivision Name | None |
Tax Annual Amount | 3014 |
Tax Lot | 4 |
View | Valley |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 2246 |
---|---|
Above Grade Finished Area Source | Professional Measurement |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 11x16 |
Bedroom 2 Dimensions | 11x12 |
Bedroom 2 Features | Extra Large Closet |
Bedroom 3 Dimensions | 11x12 |
Bedroom 3 Features | Extra Large Closet |
Below Grade Finished Area Source | Professional Measurement |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Fireplace |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2246 |
---|---|
Covered Spaces | 2 |
Fencing | Full |
Lot Size Acres | 5.18 |
Lot Size Area | 5.18 |
Lot Size Source | Survey |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool