


















































Property Attributes
- MLS#2238221
- TypeSingle Family
- CountyMONTGOMERY
- CityWoodlawn
- Zip37191
- StyleCape Cod
- Year Built1996
- Taxes10479
- Price$ 3,200,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4462
- Lot Size520 Acres
Listing Provided Courtesy Of:
Whitetail Properties Real Estate, LLC - 9313721844
Data Source:
RealTracs
Property Description
520+/- contiguous acres of beautiful rolling terrain. 300+/- acres crop ground, 220+/- acres woodland. 10 ponds. 4400 sq ft fully updated house. Multiple outbuildings including some with horse stalls, tack rooms, heated office, and an 880 sq ft efficiency apartment. $5,000 annual hunting lease. Up to $80,000 annual crop income. Located just 15 minutes from Clarksville, 30 minutes to Dover/Land Between the Lakes and across the highway from Ft. Campbell. Incredible deer, turkey and quail hunting.
Elementary School | Middle School | High School |
---|---|---|
Woodlawn Elementary | New Providence Middle School | Northwest High School |
Price History | |
---|---|
3/23/2021 | Listed $3,200,000 |
General Features
Architectural Style | Cape Cod |
---|---|
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School | Woodlawn Elementary |
Exterior Features | Barn(s), Carriage/Guest House, Stable, Storage |
Flooring | Finished Wood, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Heat Pump |
High School | Northwest High School |
Middle/Junior High School | New Providence Middle School |
New Construction | No |
Open Parking Spaces | 2 |
Parking Features | Attached |
Patio/Porch Features | Covered Deck, Covered Porch |
Pool Features | In Ground |
Private Pool | Yes |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Stories | 2 |
Subdivision Name | n/a |
Tax Annual Amount | 10479 |
View | Water |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 4462 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 12x12 |
Bedroom 2 Dimensions | 12x12 |
Bedroom 3 Dimensions | 12x12 |
Bedroom 4 Dimensions | 12x12 |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 4462 |
---|---|
Covered Spaces | 3 |
Fencing | Partial |
Lot Size Acres | 520 |
Lot Size Area | 520 |
Lot Size Source | Owner |
Lot Size Units | Acres |
Total Parking | 5 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool