















Property Attributes
- MLS#2236929
- TypeContingent
- CountyDAVIDSON
- CityNashville
- NeighborhoodPagoda
- Zip37211
- Style
- Year Built1968
- Taxes515
- Price$ 99,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage963
- Lot Size871 SqFt
Listing Provided Courtesy Of:
RE/MAX Choice Properties - 6152658284
Data Source:
RealTracs
Property Description
First time home buyer? Need a home for your college student? Need a rental? This is the condo for you. Ownership is better than renting. Cute unit, GREAT location!
Elementary School | Middle School | High School |
---|---|---|
Glencliff Elementary | Wright Middle School | Glencliff Comp High School |
Price History | |
---|---|
3/18/2021 | Listed $99,900 |
General Features
Association Fee Includes | Exterior Maintenance, Maintenance Grounds, Trash |
---|---|
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Hardboard Siding, Brick |
Contingency | INSP |
Cooling | Central Air |
Elementary School | Glencliff Elementary |
Flooring | Carpet, Vinyl |
Garage Y/N | No |
HOA Fee | 215 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Glencliff Comp High School |
Middle/Junior High School | Wright Middle School |
New Construction | No |
Parking Features | Asphalt |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Flat Condo |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Stories | 1 |
Subdivision Name | Pagoda |
Tax Annual Amount | 515 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 963 |
---|---|
Above Grade Finished Area Source | Other |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Other |
Bedroom 1 Dimensions | 15x11 |
Bedroom 2 Dimensions | 11x10 |
Below Grade Finished Area Source | Other |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 963 |
---|---|
Lot Size Acres | 0.02 |
Lot Size Area | 0.02 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool