


































Property Attributes
- MLS#2235607
- TypeCondos
- CountyDAVIDSON
- CityNashville
- NeighborhoodGulch-The James
- Zip37203
- Style
- Year Built2016
- Taxes4220
- Price$ 399,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage803
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
VILLAGE - 6153836964
Data Source:
RealTracs
Property Description
The James offers an intimate collection of 31 condo residences on a quiet, upscale address one block from the heart of The Gulch. Spacious, light-filled residences in one- and two-bedroom floorplans with patios and engineered wood floors. Owners enjoy striking downtown views from the expansive terrace and adjoining lounge. Other amenities include access-controlled garage parking, elevator and stairwells, cardio-fitness room, and secure bicycle storage and repair station.
Elementary School | Middle School | High School |
---|---|---|
Buena Vista Enhanced Option Elementary School | John Early Paideia Magnet Middle School | Pearl Cohn Magnet High School |
Price History | |
---|---|
3/12/2021 | Listed $399,900 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
---|---|
Association Amenities | Clubhouse, Fitness Center |
Association Fee Includes | Internet |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick, Fiber Cement |
Cooling | Central Air |
Elementary School | Buena Vista Enhanced Option |
Flooring | Other |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 265 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Pearl Cohn Magnet High School |
Middle/Junior High School | John Early Paideia Magnet |
New Construction | No |
Parking Features | Assigned |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Flat Condo |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 1 |
Subdivision Name | Gulch/The James |
Tax Annual Amount | 4220 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 803 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Other |
Bedroom 1 Dimensions | 11x18 |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 803 |
---|---|
Covered Spaces | 1 |
Lot Size Acres | 0.03 |
Lot Size Area | 0.03 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 1 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool