


















































Property Attributes
- MLS#2235309
- TypeCondos
- CountyDAVIDSON
- CityNashville
- NeighborhoodCity Lights
- Zip37210
- StyleContemporary
- Year Built2018
- Taxes9864
- Price$ 1,390,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1834
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Zeitlin | Sotheby's International Realty - 6153830183
Data Source:
RealTracs
Property Description
The iconic corner in sought after CityLights building. This gorgeous unit has 3 beds, 3 baths, along with a kitchen filled with Sub-Zero/Wolf appliances and panoramic downtown views. The unit features a large open space, beautiful finishes, and amenities that rival NYC, 2 assigned parking spots, large private balcony, and a heated/cooled storage unit. Walk to downtown restaurants, nightlife, and experience living in the heart of downtown Nashville. Route located on Grand Prix Race in August!
Elementary School | Middle School | High School |
---|---|---|
Buena Vista Enhanced Option Elementary School | John Early Paideia Magnet Middle School | Pearl Cohn Magnet High School |
Price History | |
---|---|
3/11/2021 | Listed $1,390,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | Contemporary |
Association Amenities | Clubhouse, Fitness Center, Gated, Pool |
Association Fee Includes | Exterior Maintenance, Maintenance Grounds, Recreation Facilities, Trash |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School | Buena Vista Enhanced Option |
Flooring | Finished Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 986 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Pearl Cohn Magnet High School |
Interior Features | Ceiling Fan(s), Elevator, Extra Closets, Fire Sprinkler System, Storage |
Middle/Junior High School | John Early Paideia Magnet |
New Construction | No |
Parking Features | Assigned |
Patio/Porch Features | Covered Deck |
Pool Features | In Ground |
Private Pool | Yes |
Property Attached Y/N | No |
Property SubType | High Rise |
Property Type | Residential |
Security Features | Security Gate, Security Guard |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 1 |
Subdivision Name | City Lights |
Tax Annual Amount | 9864 |
View | City, River |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1834 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 16x12 |
Bedroom 1 Features | Full Bath |
Bedroom 2 Dimensions | 14x13 |
Bedroom 2 Features | Bath |
Bedroom 3 Dimensions | 12x12 |
Bedroom 3 Features | Walk-in Closet |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Combination |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1834 |
---|---|
Covered Spaces | 2 |
Fencing | Other |
Lot Size Acres | 0.05 |
Lot Size Area | 0.05 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool