
















































Property Attributes
- MLS#2235254
- TypeSingle Family
- CountyDAVIDSON
- CityNashville
- NeighborhoodCity Heights
- Zip37209
- StyleContemporary
- Year Built2020
- Taxes1402
- Price$ 735,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2095
Listing Provided Courtesy Of:
simpliHOM - 8558569466
Data Source:
RealTracs
Property Description
THE RUDY AT CITY HEIGHTS is E3 Construction Services' newest LUXURY development in the booming North Nashville neighborhood! MUL ZONED AND ELIGIBLE FOR NON-OWNER OCCUPIED SHORT TERM RENTAL PERMIT! 4 bedrooms, each with their own baths! Upscale finishes. 2 car garage. Large rooftops with AMAZING views of downtown! Visit www.NashvilleLiving.com for updates on The Rudy and other developments!
Elementary School | Middle School | High School |
---|---|---|
Park Avenue Enhanced Option Elementary School | Mc Kissack- Crewell Professional Development School Middle School | Pearl Cohn Magnet High School |
Price History | |
---|---|
3/11/2021 | Listed $750,000 |
3/29/2021 | 2% - $735,000 |
General Features
Appliances | Disposal, Microwave, Dishwasher |
---|---|
Architectural Style | Contemporary |
Association Fee Includes | Exterior Maintenance, Maintenance Grounds, Insurance |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick, Struct. Insulated Panels |
Cooling | Dual |
Elementary School | Park Avenue Enhanced Option |
Exterior Features | Garage Door Opener |
Flooring | Finished Wood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 150 |
HOA Fee Frequency | Monthly |
Heating | Dual |
High School | Pearl Cohn Magnet High School |
Middle/Junior High School | Mc Kissack- Crewell Professional Development School |
New Construction | Yes |
Parking Features | Attached - Rear |
Patio/Porch Features | Deck |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Horizontal Property Regime - Attached |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 3 |
Subdivision Name | City Heights |
Tax Annual Amount | 1402 |
View | City |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 2095 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 14x14 |
Bedroom 1 Features | Full Bath |
Bedroom 2 Dimensions | 14x13 |
Bedroom 2 Features | Bath |
Bedroom 3 Dimensions | 13x11 |
Bedroom 3 Features | Bath |
Bedroom 4 Dimensions | 13x12 |
Bedroom 4 Features | Bath |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 4 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Combination |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2095 |
---|---|
Covered Spaces | 2 |
Lot Dimensions | 50 X 150 |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool