
















Property Attributes
- MLS#2235196
- TypeCondos
- CountyDAVIDSON
- CityNashville
- Neighborhood1865
- Zip37203
- Style
- Price$ 475,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage923
Listing Provided Courtesy Of:
Compass RE - 6154755616
Data Source:
RealTracs
Property Description
Occupy or short term rent this gorgeous unit just 2 miles from Downtown. Includes two bedrooms w/ one full bath, additional vanity & sink in the primary bedroom, living & dining spaces, washer/dryer, bonus private exterior entrance, lovely hardwoods throughout, & loads of natural night. Luxurious furnishings & all daily living & kitchen supplies included. The gated complex boasts a community pool, outdoor bar, fitness center, observation deck with downtown views.
Elementary School | Middle School | High School |
---|---|---|
Park Avenue Enhanced Option Elementary School | Head Middle Mathematics / Science Magnet | Pearl Cohn Magnet High School |
Price History | |
---|---|
3/11/2021 | Listed $475,000 |
General Features
Accessibility | Accessible Approach with Ramp, Accessible Elevator Installed, Accessible Entrance, Accessible Hallway(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Association Amenities | Clubhouse, Fitness Center, Gated, Pool |
Association Fee Includes | Exterior Maintenance, Maintenance Grounds, Recreation Facilities, Trash |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School | Park Avenue Enhanced Option |
Energy Efficient | Windows, Thermostat |
Flooring | Finished Wood, Tile |
Garage Y/N | No |
HOA Fee | 230 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Pearl Cohn Magnet High School |
Middle/Junior High School | Head Middle Mathematics / Science Magnet |
New Construction | Yes |
Open Parking Spaces | 2 |
Parking Features | Parking Lot |
Pool Features | In Ground |
Private Pool | Yes |
Property Attached Y/N | No |
Property SubType | Flat Condo |
Property Type | Residential |
Security Features | Security Gate |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 1 |
Subdivision Name | 1865 |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 923 |
---|---|
Above Grade Finished Area Source | Professional Measurement |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 12x11 |
Bedroom 2 Dimensions | 12x12 |
Below Grade Finished Area Source | Professional Measurement |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Living Room Features | Combination |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 923 |
---|---|
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool