




































Property Attributes
- MLS#2227040
- TypeCondos
- CountyDAVIDSON
- CityNashville
- AreaDavidson County
- NeighborhoodWerthan
- Zip37208
- Style
- Year Built2008
- Taxes2024
- Price$ 319,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage666
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Reliant Realty ERA Powered - 6158597150
Data Source:
RealTracs
Property Description
Germantown Jewel! This unit features wood flooring from the 1800's, large garage door window facing downtown Nashville, granite counter tops, 15 ft. ceilings, fresh paint on the ceiling and walls, brand new washer and dryer, exposed brick wall and so much more! One year home warranty provided with full price offer.
Elementary School | Middle School | High School |
---|---|---|
Buena Vista Enhanced Option Elementary School | John Early Paideia Magnet Middle School | Pearl Cohn Magnet High School |
Price History | |
---|---|
2/8/2021 | Listed $325,000 |
2/26/2021 | 2% - $319,000 |
General Features
Association Amenities | Fitness Center, Gated, Pool |
---|---|
Association Fee Includes | Water |
Attached Garage | No |
Buildingareaunits | Square Feet |
Buyer Financing | FHA, Other |
Carport Y/N | No |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School | Buena Vista Enhanced Option |
Flooring | Finished Wood |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 238 |
HOA Fee 2 | 275 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Pearl Cohn Magnet High School |
Middle/Junior High School | John Early Paideia Magnet |
New Construction | No |
Parking Features | Unassigned |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Loft |
Property Type | Residential |
Security Features | Fire Sprinkler System, Smoke Detectors |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 1 |
Subdivision Name | Werthan |
Tax Annual Amount | 2024 |
Year Built Details | RENOV |
Interior Features
Above Grade Finished Area | 666 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Other |
Bedroom 1 Dimensions | 12x11 |
Bedroom 1 Features | Walk-in Closet |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 666 |
---|---|
Covered Spaces | 1 |
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Lot Size Units | Acres |
Total Parking | 1 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool