
















































Property Attributes
- MLS#2224575
- TypeSingle Family
- CountyDAVIDSON
- CityNashville
- NeighborhoodWilliams-Edgefield
- Zip37206
- StyleTraditional
- Year Built1920
- Taxes5328
- Price$ 729,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3230
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Compass Tennessee, LLC - 6154755616
Data Source:
RealTracs
Property Description
A true Historic Craftsman Style charmer. Updated with the original character maintained, much of the original flooring and trim. Beautifully maintained this is move-in ready for its new owner. Incredible front porch where you can see Downtown Nashville! Home has the potential for 2+ rental units! Up 3 bed/1 bath, private entrance. Down (master suite) 1 bed/bath private entrance. Huge deck + yard, fully fenced with an automatic gate to driveway and 2 car garage.
Elementary School | Middle School | High School |
---|---|---|
Warner Elementary Enhanced Option | Bailey Middle School | Stratford Comp High School |
Price History | |
---|---|
3/1/2021 | Listed $729,000 |
General Features
Architectural Style | Traditional |
---|---|
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick, Wood Siding |
Cooling | Central Air |
Elementary School | Warner Elementary Enhanced Option |
Exterior Features | Garage Door Opener |
Flooring | Carpet, Finished Wood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Stratford Comp High School |
Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
Middle/Junior High School | Bailey Middle School |
New Construction | No |
Parking Features | Attached/Detached, Alley Access, Concrete, Driveway |
Patio/Porch Features | Covered Porch |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 2 |
Subdivision Name | Williams/Edgefield |
Tax Annual Amount | 5328 |
View | City |
Year Built Details | HIST |
Interior Features
Above Grade Finished Area | 3230 |
---|---|
Above Grade Finished Area Source | Appraiser |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Other |
Bedroom 1 Dimensions | 18x13 |
Bedroom 2 Dimensions | 19x12 |
Bedroom 3 Dimensions | 14x13 |
Below Grade Finished Area Source | Appraiser |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Formal |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Living Room Features | Great Room |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3230 |
---|---|
Covered Spaces | 2 |
Fencing | Full |
Lot Dimensions | 50 X 175 |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool