

















Property Attributes
- MLS#2208864
- TypeContingent
- CountyDAVIDSON
- CityNashville
- NeighborhoodLuna Heights
- Zip37211
- StyleContemporary
- Year Built1961
- Taxes1029
- Price$ 344,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1950
- Lot Size0.84 Acres
Listing Provided Courtesy Of:
MW Real Estate Co. - 6152576300
Data Source:
RealTracs
Property Description
Excellent Cash Flow Opportunity! Whether renting or short-term rental, this single family home comes complete with a full basement apartment. Fall in love with the eclectic vibe. This large lot offers a huge covered patio, hardwoods, short 15 minute commute to downtown, and a fabulous view of the sunset. All appliances including refrigerator included for the main living area and apartment. NO SHOWINGS UNTIL APRIL 5.
Elementary School | Middle School | High School |
---|---|---|
J E Moss Elementary School | Apollo Middle School | Antioch High School |
Price History | |
---|---|
11/23/2020 | Listed $344,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | Contemporary |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick |
Contingency | INSP |
Cooling | Central Air |
Elementary School | J E Moss |
Flooring | Finished Wood, Tile |
Garage Y/N | No |
Heating | Central |
High School | Antioch High School |
Interior Features | Ceiling Fan(s), Storage |
Middle/Junior High School | Apollo Middle School |
New Construction | No |
Open Parking Spaces | 4 |
Parking Features | Concrete, Driveway |
Patio/Porch Features | Covered Deck, Covered Patio, Porch |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Horizontal Property Regime - Detached |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Stories | 2 |
Subdivision Name | Luna Heights |
Tax Annual Amount | 1029 |
Year Built Details | RENOV |
Interior Features
Above Grade Finished Area | 1000 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Apartment |
Bedroom 1 Dimensions | 11x10 |
Bedroom 1 Features | Suite |
Bedroom 2 Dimensions | 11x10 |
Bedroom 3 Dimensions | 11x11 |
Bedroom 4 Dimensions | 11x14 |
Bedroom 4 Features | Walk-in Closet |
Below Grade Finished Area | 950 |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 3 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 1950 |
---|---|
Lot Dimensions | 193 X 190 |
Lot Size Acres | 0.84 |
Lot Size Area | 0.84 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 4 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool