






Property Attributes
- MLS#2064895
- TypeSingle Family
- CountyDAVIDSON
- CityNashville
- AreaDavidson County
- NeighborhoodLockland
- Zip37206
- Style
- Year Built2021
- Taxes2055
- Price$ 715,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2532
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Your Realty Company, LLC - 3343569075
Data Source:
RealTracs
Property Description
Located in the Historic Lockland Springs area, you will find a BRAND NEW beautiful 4 bedroom 3 1/2 bath home with a 1 bedroom 1 bath detached guesthouse located above a 2-car garage. The home boasts 10 foot ceilings with crown molding, hardwood, tile and carpeted floors, wood cabinets with granite counter tops throughout, stainless steel appliances, and much much more! This Urban- friendly neighborhood is close to Downtown, shopping, restaurants, parks, etc. THIS IS A PRE-SALE!
Elementary School | Middle School | High School |
---|---|---|
Lockeland Elementary School | Bailey Middle School | Stratford Comp High School |
Price History | |
---|---|
7/27/2019 | Listed $699,000 |
General Features
Attached Garage | No |
---|---|
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Fiber Cement, Brick |
Cooling | Central Air |
Elementary School | Lockeland Elementary School |
Flooring | Carpet, Finished Wood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee 2 Frequency | One Time |
Heating | Central |
High School | Stratford Comp High School |
Middle/Junior High School | Bailey Middle School |
New Construction | Yes |
Parking Features | Detached |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Horizontal Property Regime - Attached |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 2 |
Subdivision Name | Lockland |
Tax Annual Amount | 2055 |
Year Built Details | SPEC |
Interior Features
Above Grade Finished Area | 2532 |
---|---|
Above Grade Finished Area Source | Professional Measurement |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 19x17 |
Bedroom 2 Dimensions | 13x10 |
Bedroom 3 Dimensions | 16x16 |
Bedroom 4 Dimensions | 22x14 |
Below Grade Finished Area Source | Professional Measurement |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Combination |
Main Level Bedrooms | 1 |
Total Baths | 5 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 2532 |
---|---|
Covered Spaces | 2 |
Lot Dimensions | 50 X 156 |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool